210 53 Bedros Lane Halifax, Nova Scotia B3M 4X4
$589,000Maintenance,
$524.39 Monthly
Maintenance,
$524.39 MonthlyA rare corner unit awaits you! As soon as you enter the unit you will be delightfully greeted with the abundance of natural light, 9 ft ceilings and 1600sqft of open concept living. 3 great sized bedrooms and 2 bathrooms make up this spacious corner unit. Enjoy views of the Bedford Basin from nearly every room. The kitchen offers plenty of counter space and a breakfast bar. This opens into the dining area and sizeable living room. Enjoy a morning coffee on the tiled sun room area that opens to two separate balconies. This wonderfully managed building offers a fitness center, common room, underground parking and storage. Enjoy being only 15 minutes from downtown and and close to all the amenities off Lary Uteck Boulevard. The sellers advise a $5,000 rebate upon purchase to market towards the installation of a heat pump. (id:47241)
Property Details
MLS® Number | 202313751 |
Property Type | Single Family |
Community Name | Halifax |
Amenities Near By | Park, Playground, Public Transit, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Balcony |
View Type | Harbour, Ocean View, View Of Water |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Central Vacuum, Stove, Dishwasher, Dryer, Washer, Refrigerator, Intercom |
Basement Type | None |
Constructed Date | 2006 |
Exterior Finish | Concrete Siding |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Poured Concrete |
Stories Total | 1 |
Total Finished Area | 1622 Sqft |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Garage | |
Attached Garage | |
Underground |
Land
Acreage | No |
Land Amenities | Park, Playground, Public Transit, Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 6 x 6.1 | ||
Main Level | Living Room | 17 x 13.7 + 10.6 x 5.4 | ||
Main Level | Dining Room | 11.4 x 9 | ||
Main Level | Kitchen | 13.9 x 10.8 | ||
Main Level | Bath (# Pieces 1-6) | - | ||
Main Level | Primary Bedroom | 13.2 x 12 | ||
Main Level | Ensuite (# Pieces 2-6) | 4pc | ||
Main Level | Bedroom | 11.2 x 9.10 | ||
Main Level | Bedroom | 13.5 x 10.4 | ||
Main Level | Laundry Room | 13 x 5.10 |
https://www.realtor.ca/real-estate/25798542/210-53-bedros-lane-halifax-halifax
Interested?
Contact us for more information