2901 Malagash Road Malagash, Nova Scotia B0K 1E0
8 Bedroom
7 Bathroom
Heat Pump
Waterfront
Landscaped
$839,000
Amazing opportunity, multi generational living, Air B and B? So much wow factor. Set perfectly on Tatamagouche Bay with stunning views out every window. This 8 bedroom, 7 bathroom home has been very well built. With two kitchens, many living and reception rooms. In floor heat, large windows, everything has been impeccably done. Including the wet bar, this area is very desirable, this is a real must see. (id:47241)
Property Details
MLS® Number | 202302209 |
Property Type | Single Family |
Community Name | Malagash |
Amenities Near By | Golf Course, Park, Shopping |
Community Features | Recreational Facilities |
Features | Balcony |
View Type | Ocean View, View Of Water |
Water Front Type | Waterfront |
Building
Bathroom Total | 7 |
Bedrooms Above Ground | 7 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 8 |
Appliances | Cooktop - Electric, Oven, Dishwasher, Microwave, None |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Flooring Type | Ceramic Tile, Hardwood, Laminate, Marble |
Foundation Type | Poured Concrete |
Stories Total | 2 |
Total Finished Area | 5708 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Attached Garage | |
Underground | |
Gravel | |
Parking Space(s) |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 25 x 10 | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Second Level | Bedroom | 11 x 23.9 | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Second Level | Bedroom | 11 x 24 | ||
Second Level | Bath (# Pieces 1-6) | 4 pc | ||
Second Level | Bedroom | 16.5 x 15.5 | ||
Second Level | Other | 24 x 10 | ||
Basement | Other | 13.8 x 12.6 | ||
Basement | Media | 13 x 11.4 | ||
Basement | Bath (# Pieces 1-6) | 3 pc | ||
Basement | Other | 12.8 x 14.7 | ||
Basement | Other | 16.6 x 8.4 | ||
Main Level | Foyer | 15x11 | ||
Main Level | Kitchen | 10x13 | ||
Main Level | Kitchen | 13x13.5 | ||
Main Level | Dining Room | 11x11 | ||
Main Level | Dining Room | 13.5x13.5 | ||
Main Level | Living Room | 18x13.5 | ||
Main Level | Bedroom | 15x13 | ||
Main Level | Ensuite (# Pieces 2-6) | 5 pc | ||
Main Level | Living Room | 11x8.6 | ||
Main Level | Bedroom | 11.4 x 11.5 | ||
Main Level | Bedroom | 11.5 x 11.5 | ||
Main Level | Bath (# Pieces 1-6) | 4 pc |
https://www.realtor.ca/real-estate/25270792/2901-malagash-road-malagash-malagash
Interested?
Contact us for more information