2969 Highway 1 Aylesford East, Nova Scotia B0P 1C0
3 Bedroom
2 Bathroom
Above Ground Pool
Heat Pump
Acreage
Landscaped
$1,575,000
A wonderful opportunity to own your own family business in the heart of the Annapolis Valley. Ideally located with access to the highway and quick commute to the town of Berwick with all the amenities you'll need. Excellent class 1 soils with ponds to help with the irrigation and 35 workable acres. Offering a very comfortable primary residence with a sun room and pool. This home is well suited to family living and entertaining. Warehouse and office, shed, large container, 3 bedroom rental house, and a well established farmers market to sell your produce is also part of the package. (id:33979)
Property Details
MLS® Number | 201919453 |
Property Type | Single Family |
Community Name | Aylesford East |
Amenities Near By | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Pool Type | Above Ground Pool |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Microwave, Refrigerator, Hot Tub |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Stories Total | 1 |
Total Finished Area | 2010 Sqft |
Type | House |
Utility Water | Sand Point |
Parking
Garage | |
Detached Garage |
Land
Acreage | Yes |
Land Amenities | Golf Course, Park, Playground, Public Transit, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.6x10.4 | ||
Lower Level | Recreational, Games Room | 16.1x22.9 | ||
Lower Level | Laundry Room | 12.2x7.3 | ||
Lower Level | Bath (# Pieces 1-6) | 1-3 Comb | ||
Main Level | Living Room | 13.5x16 | ||
Main Level | Kitchen | 19.3x10.6 | ||
Main Level | Dining Nook | Comb | ||
Main Level | Bath (# Pieces 1-6) | 1-4 pc | ||
Main Level | Bedroom | 10x13.7 | ||
Main Level | Bedroom | 10.9x10.3 | ||
Main Level | Sunroom | 9.8x19.3 |
https://www.realtor.ca/real-estate/21764333/2969-highway-1-aylesford-east-aylesford-east
Interested?
Contact us for more information