2969 Highway 1 Aylesford East, Nova Scotia B0P 1C0
2 Bedroom
2 Bathroom
Above Ground Pool
Heat Pump
Acreage
$1,575,000
A wonderful opportunity to own your own family business in the heart of the Annapolis Valley. Ideally located with access to the highway and quick commute to the town of Berwick with all the amenities you'll need. Excellent class 1 soils with ponds to help with the irrigation and 35 workable acres. Offering a very comfortable primary residence with a sun room and pool. This home is well suited to family living and entertaining. Warehouse and office, shed, large container, 3 bedroom rental house, and a well established farmers market to sell your produce is also part of the package. (id:33979)
Property Details
MLS® Number | 201919454 |
Property Type | Agriculture |
Community Name | Aylesford East |
Amenities Near By | Park, Playground, Public Transit, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Farm Type | Farm, Orchard, Other, Cash Crop |
Pool Type | Above Ground Pool |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Stove, Dishwasher, Dryer, Washer, Freezer - Stand Up, Hot Tub |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Total Finished Area | 2010 Sqft |
Utility Water | Sand Point |
Land
Acreage | Yes |
Land Amenities | Park, Playground, Public Transit, Place Of Worship |
Sewer | Septic System |
Size Irregular | 41.7 |
Size Total | 41.7000|10 - 49 Acres |
Size Total Text | 41.7000|10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom | 13.6x10.4 | ||
Lower Level | Recreational, Games Room | 16.1x22.9 | ||
Lower Level | Laundry Room | 12.2x7.3 | ||
Lower Level | Bath (# Pieces 1-6) | 1-3 comb | ||
Main Level | Living Room | 13.5x16 | ||
Main Level | Kitchen | 19.3x10.6 | ||
Main Level | Other | comb | ||
Main Level | Bath (# Pieces 1-6) | 1-4 | ||
Main Level | Bedroom | 10x13.7 | ||
Main Level | Bedroom | 10.9x10.3 | ||
Main Level | Sunroom | 9.8x19.3 |
Utilities
Cable | Unknown |
Electricity | Unknown |
DSL* | Unknown |
Telephone | Unknown |
https://www.realtor.ca/real-estate/21767893/2969-highway-1-aylesford-east-aylesford-east
Interested?
Contact us for more information