304 45 Chelton Woods Lane Halifax, Nova Scotia B3M 3Z7
$429,900Maintenance,
$388 Monthly
Maintenance,
$388 MonthlyFall in love with this beautifully updated top floor condo unit, where modern elegance meets natural charm. Nestled in a serene community, this condo is just minutes from all the conveniences of Clayton Park and Kearney Lake. From the moment you step inside, you'll be greeted by a stunning skylight that fills the entryway with sunshine-perfect for thriving plants and welcoming vibes. The main living area is a bright, open space featuring soaring high ceilings and a versatile loft that?s perfect for a home office, creative studio, or cozy retreat. Both bedrooms are generously sized with plenty of closet space, while the stylish bathroom and practical storage/laundry room ensure your daily needs are met with ease. Thoughtfully chosen lighting and finishes throughout lend the home a luxurious, modern feel, with charming details that make it truly special. This is your opportunity to own a condo that perfectly balances comfort, style, and convenience. Schedule your private showing today and make this exceptional property your new home! (id:47241)
Property Details
MLS® Number | 202427182 |
Property Type | Single Family |
Community Name | Halifax |
AmenitiesNearBy | Park, Playground, Public Transit, Shopping, Place Of Worship |
CommunityFeatures | Recreational Facilities, School Bus |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Stove, Dishwasher, Washer/dryer Combo, Microwave Range Hood Combo, Refrigerator |
ArchitecturalStyle | 2 Level |
BasementType | None |
ConstructedDate | 1986 |
ExteriorFinish | Vinyl |
FlooringType | Laminate |
FoundationType | Poured Concrete |
StoriesTotal | 2 |
SizeInterior | 1130 Sqft |
TotalFinishedArea | 1130 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Parking Space(s) |
Land
Acreage | No |
LandAmenities | Park, Playground, Public Transit, Shopping, Place Of Worship |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Other | loft 17x8.6 | ||
Main Level | Kitchen | 8.3x8.4 | ||
Main Level | Dining Room | 8.6x11.9 | ||
Main Level | Living Room | 15.1x12.2 | ||
Main Level | Bedroom | 10.7x14.2 - jog | ||
Main Level | Bedroom | 14.3x12 | ||
Main Level | Bath (# Pieces 1-6) | 5.1x6.3 |
https://www.realtor.ca/real-estate/27678949/304-45-chelton-woods-lane-halifax-halifax
Interested?
Contact us for more information