357 New Road Cape John, Nova Scotia B0K 1N0
3 Bedroom
1 Bathroom
Character
Acreage
$224,900
This white cedar log home is nestled on over 2 acres of mostly cleared level land within 5 mins of several beaches on the North Shore and 30 mins to PEI ferry. Main floor has eat-in kitchen, living room, bedroom, 3 pce bath and laundry. Take the new wide stairs to the recently finished basement with 2 good sized bedrooms and rec room. Take the walk-out from the basement to the 27x27 double garage that was recently insulated and a heat pump installed. Nice clean yard with garden spot. (id:33979)
Property Details
MLS® Number | 202018300 |
Property Type | Single Family |
Community Name | Cape John |
Community Features | School Bus |
Features | Level |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 3 |
Appliances | Range, Dryer - Electric, Washer, Refrigerator |
Architectural Style | Character |
Basement Type | Full |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Log |
Fireplace Present | No |
Flooring Type | Ceramic Tile, Hardwood, Laminate |
Foundation Type | Concrete |
Stories Total | 1 |
Total Finished Area | 1352 Sqft |
Type | House |
Utility Water | Drilled Well, Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 11x13.6 | ||
Basement | Bedroom | 11x10 | ||
Basement | Recreational, Games Room | 11.6x20 | ||
Main Level | Living Room | 12.4x16.3 | ||
Main Level | Kitchen | 9.3x12.8 | ||
Main Level | Dining Room | combined | ||
Main Level | Bath (# Pieces 1-6) | 1-3 pce | ||
Main Level | Master Bedroom | 9.4x12.3 | ||
Main Level | Laundry Room | 9.2x12.1 |
https://www.realtor.ca/real-estate/22336367/357-new-road-cape-john-cape-john
Interested?
Contact us for more information