393 St. Phillips Street Bridgewater, Nova Scotia B4V 1W7
3 Bedroom
3 Bathroom
1690 sqft
Wall Unit, Heat Pump
Landscaped
$229,900
This 2 bedroom, 1 and 1/2 bath is located just down the street from Michelin. This house also has a 1 bedroom, 1 bath in-law suit. The home is only minutes from all the amenities Bridgewater has to offer. This home is priced to sell, don't miss out! (id:47241)
Property Details
MLS® Number | 202402460 |
Property Type | Single Family |
Community Name | Bridgewater |
Features | Level |
Structure | Shed |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Cooktop - Electric, Oven - Electric, Range - Electric, Dishwasher, Refrigerator |
ConstructedDate | 1950 |
ConstructionStyleAttachment | Detached |
CoolingType | Wall Unit, Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Carpeted, Laminate |
FoundationType | Concrete Block |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 1690 Sqft |
TotalFinishedArea | 1690 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Gravel |
Land
Acreage | No |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeIrregular | 0.1692 |
SizeTotal | 0.1692 Ac |
SizeTotalText | 0.1692 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9.5 x 7.10 | ||
Second Level | Bedroom | 11.5 x 10.3 | ||
Second Level | Bath (# Pieces 1-6) | 5.8 x 4.7 | ||
Main Level | Kitchen | 13.10 x 8.10 | ||
Main Level | Dining Room | 9.10 x 10.10 | ||
Main Level | Living Room | 18.2 x 11.7 | ||
Main Level | Bath (# Pieces 1-6) | 10.11 x 7.11 | ||
Main Level | Kitchen | 14.11 x 8.10+5.1 x 7.10 | ||
Main Level | Living Room | 14.11 x 9.10 | ||
Main Level | Bedroom | 11.11 x 11.2 | ||
Main Level | Bath (# Pieces 1-6) | 7.9 x 4.9 |
https://www.realtor.ca/real-estate/26497916/393-st-phillips-street-bridgewater-bridgewater
Interested?
Contact us for more information