4818 Clam Harbour Clam Bay, Nova Scotia B0J 1Y0
1 Bedroom
Acreage
$199,900
Looking for acreage? This could be the perfect getaway spot as this 30 acres also has a 1 bedroom cabin with beautiful views of Clam Bay. You can hear the distant waves crashing while nestled amongst nature and trails in this growing community an hour East of the city. The cabin does not have power, but runs with generator. Power can be brought in from the main road if needed. The driveway entrance has a 30 ft. row from the main Clam Hbr. Rd. and is gated. This property cannot be subdivided. You are min. from one of Nova Scotia's most beautiful beaches, Clam Harbour Beach. Call today for private viewing. (id:33979)
Property Details
MLS® Number | 202018322 |
Property Type | Recreational |
Community Name | Clam Bay |
Amenities Near By | Golf Course, Shopping |
Community Features | Recreational Facilities, School Bus |
Features | Treed, Sloping, Level |
Structure | Shed |
View Type | Ocean View |
Building
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Type | None |
Construction Style Attachment | Detached |
Exterior Finish | Wood Siding |
Fireplace Present | No |
Flooring Type | Laminate |
Stories Total | 1 |
Total Finished Area | 546 Sqft |
Type | Recreational |
Utility Water | None |
Parking
Gravel |
Land
Acreage | Yes |
Land Amenities | Golf Course, Shopping |
Sewer | No Sewage System |
Size Total Text | 10 - 49 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 16.6x9.6 | ||
Main Level | Kitchen | 10x5.3 + 9.6x9.6 | ||
Main Level | Bedroom | 9.6x13.10 | ||
Main Level | Other | 9.7x5.8 |
https://www.realtor.ca/real-estate/22336778/4818-clam-harbour-clam-bay-clam-bay
Interested?
Contact us for more information