587 Peter's Point Road South Brookfield, Nova Scotia B0T 1X0
3 Bedroom
3 Bathroom
Fireplace
Waterfront On River
Acreage
Partially Landscaped
$470,000
This impressive river front 3 bedroom, 2.5 bath log cottage easily could be your home and cottage in one. The 345 feet (100 meters) river frontage and your own private dock on the Medway River system, which runs into the pristine Ponhook Lake nearby, offers unlimited fun on the water. It has all the comforts of home and it perfect for entertaining your family and friends. You will love the wrap around deck and cozy wood fireplace. There is even a separate guest cottage which can sleep 6! All furnishings, canoe, and boat are negotiable. This is the quiet and pristine getaway you have been looking for? (id:33979)
Property Details
MLS® Number | 201909894 |
Property Type | Single Family |
Community Name | South Brookfield |
Features | Treed, Sloping, Balcony |
View Type | Lake View, River View |
Water Front Type | Waterfront On River |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Range - Electric, Dishwasher, Dryer - Electric, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Features | Walk Out |
Basement Type | Full (partially Finished) |
Constructed Date | 1997 |
Construction Style Attachment | Detached |
Exterior Finish | Log, Wood Siding |
Fireplace Present | Yes |
Flooring Type | Ceramic Tile, Engineered Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Stories Total | 2 |
Total Finished Area | 2354 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | Yes |
Landscape Features | Partially Landscaped |
Sewer | Septic System |
Size Total Text | 3 - 10 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 16x14 | ||
Second Level | Den | 7.5 x 4.9 | ||
Second Level | Bath (# Pieces 1-6) | 4pc | ||
Lower Level | Family Room | 20. x 15. + 8. x 14 | ||
Lower Level | Games Room | 16. x 12 | ||
Lower Level | Workshop | 25. x 20 | ||
Lower Level | Laundry Room | 8. x 6 | ||
Lower Level | Bath (# Pieces 1-6) | 2pc | ||
Main Level | Kitchen | 13. X 16.7 | ||
Main Level | Living Room | 26. X 15 | ||
Main Level | Dining Room | Combo | ||
Main Level | Foyer | 11. x 7.9 | ||
Main Level | Bedroom | 14.7 x 9.6 | ||
Main Level | Bedroom | 14.11 x 9 | ||
Main Level | Bath (# Pieces 1-6) | 4pc |
https://www.realtor.ca/real-estate/21763889/587-peters-point-road-south-brookfield-south-brookfield
Interested?
Contact us for more information