81 Avon Street Bible Hill, Nova Scotia B2N 4G1
3 Bedroom
1 Bathroom
Landscaped
$147,500
Here is a great 2 story home in the heart of Bible Hill. Upgraded throughout this home has everything you need with 3 bedrooms and a full bathroom upstairs, modern kitchen, living room and foyer on the main level This home is ready for the family with a fenced backyard, single car garage and quiet neighborhood. This home is low maintenance and looks great in and out. Close to great schools and walking distance to Truro's downtown. Don't miss out on your new family home in Bible Hill on Avon Street! (id:33979)
Property Details
MLS® Number | 201927793 |
Property Type | Single Family |
Community Name | Bible Hill |
Amenities Near By | Golf Course, Park, Playground, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Level |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Vinyl |
Foundation Type | Concrete |
Stories Total | 2 |
Total Finished Area | 1186 Sqft |
Type | House |
Utility Water | Well |
Parking
Garage | |
Detached Garage | |
Gravel |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Playground, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 11.6x10.10 | ||
Second Level | Bedroom | 7.2x9.4 + jog | ||
Second Level | Bedroom | 9.5x10.11 + jog | ||
Second Level | Bath (# Pieces 1-6) | 1-4 pce | ||
Main Level | Living Room | 10.9x11.6 | ||
Main Level | Kitchen | 9.5x19.8 | ||
Main Level | Dining Room | 11.9x8.10 | ||
Main Level | Foyer | 3.11x6.6 |
https://www.realtor.ca/real-estate/21765399/81-avon-street-bible-hill-bible-hill
Interested?
Contact us for more information