Lot 705 Parish Street Fall River, Nova Scotia B2T 1S3
4 Bedroom
4 Bathroom
3533 sqft
Heat Pump
Acreage
$880,880
Sold prior to processing. (id:47241)
Property Details
MLS® Number | 202406306 |
Property Type | Single Family |
Community Name | Fall River |
Features | Treed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | None |
BasementDevelopment | Finished |
BasementFeatures | Walk Out |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Heat Pump |
ExteriorFinish | Vinyl |
FlooringType | Hardwood, Laminate, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
StoriesTotal | 2 |
SizeInterior | 3533 Sqft |
TotalFinishedArea | 3533 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
SizeIrregular | 95.8769 |
SizeTotal | 95.8769 Ac |
SizeTotalText | 95.8769 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16 x 13.4 | ||
Second Level | Ensuite (# Pieces 2-6) | 4 PC | ||
Second Level | Bedroom | 13.1 x 12.8 | ||
Second Level | Bedroom | 16 x 14.6 | ||
Second Level | Bath (# Pieces 1-6) | 4 PC | ||
Basement | Living Room | 17.7 x 14 | ||
Basement | Bedroom | 12.6 x 12 | ||
Basement | Den | 14 x 12.3 | ||
Basement | Bath (# Pieces 1-6) | 4 PC | ||
Main Level | Kitchen | 13.8 x 12.6 | ||
Main Level | Family Room | 22.10x14 | ||
Main Level | Dining Room | 13.8 x 10.6 | ||
Main Level | Den | 11 x 10.2 | ||
Main Level | Bath (# Pieces 1-6) | 2 PC |
https://www.realtor.ca/real-estate/26710983/lot-705-parish-street-fall-river-fall-river
Interested?
Contact us for more information