Lot A227 278 Starflower Way Brookside, Nova Scotia B3T 0B6
3 Bedroom
3 Bathroom
Heat Pump
Acreage
$499,900
The 'Austin' plan to be built by Marchand Homes in Ridgewood sub-division in Brookside. Brownstone vinyl siding and coffee bean board and batten. Light brown Brindale fusion stone 4' up on sides of garage. Black windows on front and sides as well as black front and side doors. Inside will be white cabinets and a black island in the kitchen. Quartz counter tops in kitchen, main bath and ensuite. The en suite will have a free standing tub and 5' custom shower with acrylic base and tiled walls. (id:33979)
Property Details
MLS® Number | 201800438 |
Property Type | Single Family |
Community Name | Brookside |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | None |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Carpeted, Ceramic Tile, Laminate |
Foundation Type | Concrete |
Stories Total | 1 |
Total Finished Area | 2357 Sqft |
Type | House |
Utility Water | Drilled Well |
Parking
Garage | |
Gravel |
Land
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 1 - 3 Acres |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 19.7 x 12.3 | ||
Lower Level | Den | 11.9 x 10.2 | ||
Lower Level | Bath (# Pieces 1-6) | 4 pc | ||
Lower Level | Utility Room | 12.9 x 6.2 | ||
Lower Level | Mud Room | 8 x 10.9 | ||
Main Level | Kitchen | 10.4 x 14.8 | ||
Main Level | Living Room | 13 x 14.6 | ||
Main Level | Dining Room | 12.6 x 11.6 | ||
Main Level | Primary Bedroom | 13.3 x 14.8 | ||
Main Level | Bedroom | 10.9 x 10.4 | ||
Main Level | Bedroom | 10.9 x 12.2 | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Ensuite (# Pieces 2-6) | 5 pc |
https://www.realtor.ca/real-estate/21763455/lot-a227-278-starflower-way-brookside-brookside
Interested?
Contact us for more information