Unit 29 Shadebush Walk, Meadow Ridge Estates Upper Sackville, Nova Scotia B4E 1S6
3 Bedroom
2 Bathroom
Character
Wall Unit, Heat Pump
Landscaped
$554,900Maintenance,
$72.50 Monthly
Maintenance,
$72.50 MonthlyTURN KEY NEW CONSTRUCTION - Meadow Ridge Estates Bungalow Community - The Sagebush plan features an open concept main floor main living area, main floor primary bedroom, mini ductless heat pump, 3 bedrooms, 2 bathrooms with an ensuite off of the primary BR, single car garage (upgradable to a double) a front porch and a large rear deck. This is an energy star rated home including allowances for landscaping and paved driveway plus generous allowances for cabinets, flooring and lights. Exterior includes upgraded architectural roof shingles, stone and shakes as per plan. 7 Year Atlantic Home Warranty (id:47241)
Property Details
MLS® Number | 202304105 |
Property Type | Single Family |
Community Name | Upper Sackville |
Amenities Near By | Golf Course, Park, Shopping, Place Of Worship |
Community Features | Recreational Facilities, School Bus |
Features | Wheelchair Access, Level |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Character |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit, Heat Pump |
Exterior Finish | Stone, Vinyl |
Flooring Type | Tile |
Foundation Type | Concrete Slab |
Stories Total | 1 |
Total Finished Area | 1354 Sqft |
Type | House |
Utility Water | Community Water System, Drilled Well |
Parking
Garage | |
Attached Garage |
Land
Acreage | No |
Land Amenities | Golf Course, Park, Shopping, Place Of Worship |
Landscape Features | Landscaped |
Size Irregular | 0.4959 |
Size Total | 0.4959 Ac |
Size Total Text | 0.4959 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Great Room | 17x23 | ||
Main Level | Kitchen | 17x10 | ||
Main Level | Primary Bedroom | 12x14 | ||
Main Level | Bedroom | 12x9.5 | ||
Main Level | Bedroom | 10x10 | ||
Main Level | Ensuite (# Pieces 2-6) | 3pc | ||
Main Level | Bath (# Pieces 1-6) | 4pc | ||
Main Level | Laundry Room | 6x4 | ||
Main Level | Utility Room | 5x10 | ||
Main Level | Other | Garage 13x20 |
Interested?
Contact us for more information